Ethereum deployer
0x97F1F8003AD0fb1c99361170310C65Dc84f921E3
World Liberty 1 on Etherscan.
The strongest on-chain fact is the Ethereum creation transaction: a tagged World Liberty 1 wallet created the WLFI contract and received the 100B token mint from the null address.
0x97F1F8003AD0fb1c99361170310C65Dc84f921E3
World Liberty 1 on Etherscan.
0x707e076245ca1860a063879615d9b4e924fb33d6f5f39c78416037a16735f4cc
Block 20,857,295, Sep 29, 2024 UTC.
100,000,000,000 WLFI
Null address to World Liberty 1.
Confidence is high when the address is in official docs or explorer creation logs; medium when it is an explorer-linked implementation that may change over time.
| Network | Label | Address | Role | Notes | Sources |
|---|---|---|---|---|---|
| Ethereum | WLFI token contract high confidence | 0xdA5e1988097297dCdc1f90D4dFE7909e847CBeF6 | Official ERC-20 token contract | Official docs list this as the Ethereum WLFI token. Etherscan identifies it as a proxy token contract. Tx: 0x707e076245ca1860a063879615d9b4e924fb33d6f5f39c78416037a16735f4cc Block 20,857,295 - 2024-09-29 15:48:59 UTC | |
| Ethereum | World Liberty 1 high confidence | 0x97F1F8003AD0fb1c99361170310C65Dc84f921E3 | Creator, deployer, initial mint recipient | Etherscan creation transaction shows this account creating the token contract and receiving 100,000,000,000 WLFI from the null address. Tx: 0x707e076245ca1860a063879615d9b4e924fb33d6f5f39c78416037a16735f4cc Block 20,857,295 - 2024-09-29 15:48:59 UTC | |
| Ethereum | WLFI registry high confidence | 0x4F61a9A0d846D975082F235AC50aF0A3C3669C14 | Official registry address | Listed in official WLFI contract docs as the Ethereum registry. Treat as a control-plane address for further ABI review. | |
| Ethereum | WLFI vester high confidence | 0x74B4f7A0D4a8edDd0A912a59928B4F92a3Fa6AbD | Official vesting contract | Listed by official docs. Relevant to locked token releases and team/cofounder vesting analysis. | |
| Ethereum | WLFI current implementation medium confidence | 0xeF48944aBEfFf3f668F5324c050cD406618B771d | Current proxy implementation on Etherscan | Etherscan links the token proxy to this implementation at the time of capture. Implementation changes should be monitored. | |
| BNB Chain | WLFI token contract high confidence | 0x47474747477b199288bF72a1D702f7fE0Fb1dEeA | Official BEP-20 token contract | Official docs list this as the BNB Chain WLFI token. BscScan shows the creator, implementation, and ownership events. Tx: 0x0313b6f79713eba4d277bcd7c2f71fbd53c0f9a952e9f312ba5df2e34f6a5c5c Block 59,450,920 - 2025-08-30 20:42:23 UTC | |
| BNB Chain | BNB WLFI deployer high confidence | 0x51C83B1e82f2d98D77A8694a2A8b553F6eDa1125 | Creator and new owner in creation logs | BscScan creation logs show this account as creator and owner in the token's ownership event. Tx: 0x0313b6f79713eba4d277bcd7c2f71fbd53c0f9a952e9f312ba5df2e34f6a5c5c Block 59,450,920 - 2025-08-30 20:42:23 UTC | |
| BNB Chain | BNB WLFI implementation medium confidence | 0x65bd35631aF849A3d5aB93b34ED5fcaa83454c2e | BscScan implementation link | BscScan links the BNB Chain WLFI proxy to this implementation at the time of capture. | |
| Solana | WLFI SPL token high confidence | WLFinEv6ypjkczcS83FZqFpgFZYwQXutRbxGe7oC16g | Official Solana token | Official docs list this token address. Solscan should be used for mint-authority and bridge-account follow-up. | |
| Ethereum and BNB Chain | USD1 stablecoin high confidence | 0x8d0D000Ee44948FC98c9B98A4FA4921476f08B0d | Official USD1 EVM token address | Official USD1 docs list this address on Ethereum and BNB Chain. Include it because USD1 is central to WLFI's product stack. |
The UI intentionally separates proven facts from next-step investigative hypotheses.
Export all ERC-20 Transfer events for the Ethereum WLFI contract from block 20,857,295 onward. First cluster recipients by known official contract addresses: registry, vester, CCIP pools, exchange deposit labels, and the World Liberty 1 deployer lane.
Pull owner/admin events for the proxy, registry, vester, and CCIP pools. Any admin transfer or implementation upgrade should be cross-checked against governance votes, multisig transactions, and public announcements.
Compare Ethereum and BNB Chain supply deltas around CCIP pool events, then match Solana mint and burn authority activity. The Solana deployer was not established from the source set used in this build.
Map distributions to the official 30B cofounder allocation, 3.507B team/advisor lane, and issuer-retained token figure. Anything outside those lanes should be labelled as sale, treasury, liquidity, bridge, or unknown until proven.